Danomics Lithofacies Modelling module provides users with the opportunity to build facies models either trained from their key well or from multi-well models. Our R&D efforts into this area have involved building custom models for several basins, available in a Danomics-ready format, which we are making available to our customers.
We have pre-built modules with 5, 6, or 7 clusters representing the following regions:
Model Name | Description |
Global | Model built from a global log database of over 30,000 wells. |
Delaware Basin | Delaware Basin (TX / NM) model built from a database of ~800 wells. |
Midland Basin | Midland Basin (TX) model built from a database of ~600 wells. |
Powder River Basin | Powder River Basin (WY / MT) model built from a database of ~1500 wells. |
Bakken | Williston Basin (ND / MT) model built from a database of ~500 wells. |
DJ Basin | Denver-Joulesberg Basin (CO / WY) model built from a database of ~400 wells. |
South Texas | South Texas / Gulf Coast (TX) model built from a database of ~1800 wells. |
MidCon | Anadarko Basin (OK / TX) model built from a database of ~700 wells. |
San Juan Basin | San Juan Basin (NM) model built from a database of ~300 wells. |
Conventional | Model built from a log database of ~1000 wells drilled offshore from around the glob. |
The models used the following logs:
- Gamma Ray
- Bulk Density
- Neutron
- Resistivity (linearized)
The models were constructed via the K-means methodology. All wells were evaluated for washout and intervals flagged as badhole were removed prior to training. The log of the resistivity (log(@resd_final) in Danomics) was used to linearize the resistivity – this is necessary to prevent some high resistivity clusters with low numbers of samples from the final results. The separation between the Neutron and Bulk Density curves was also used.
The models are in Danomics format as shown in the screenshot below. The scalar row represent the standard deviation.
Pre-trained Models
The models can be downloaded using the links below.
Model Name | 5 Clusters | 6 Clusters | 7 Clusters |
Global | Global – 5 | Global – 6 | Global – 7 |
Delaware | Delaware – 5 | Delaware – 6 | Delaware – 7 |
Midland | Midland – 5 | Midland – 6 | Midland – 7 |
Powder River | PRB – 5 | PRB – 6 | PRB – 7 |
Bakken | Bakken – 5 | Bakken – 6 | Bakken – 7 |
DJ Basin | DJ – 5 | DJ – 6 | DJ – 7 |
South Texas | STX – 5 | STX – 6 | STX – 7 |
MidCon | MidCon – 5 | MidCon – 6 | MidCon – 7 |
San Juan | San Juan – 5 | San Jan – 6 | San Juan – 7 |
Conventional | Conv – 5 | Conv – 6 | Conv – 7 |
Note, all files are in MS Excel (*.xlsx format).