This article covers the blocks that are available for constructing flows. This article will be kept updated as more flows tools are continuously being developed and released.
Tool | Description | Type | Inputs | Outputs |
CpiLogCalc | Select Equations, CPI Files, Tops and Well Header DBs | Input | Log DB | Logs; Points |
DeviationsToXYZ | Process deviation surveys | Processing | Points | Points |
DeviationLookup | Use deviation information in a subsequent flow | Input | Points | Points |
FaciesFit | Generate multiwell lithofacies models | Processing | Logs | Points |
PointsToGrid | Generate a grid | Processing | Points | Grid |
GridInput | Input a grid | Input | Grid File | Grid |
GridMath | Math operations on a grid | Processing | Grid | Grid |
GridOutput | Write a grid | Output | Grid | Grid File |
GridSmooth | Smooth a grid | Processing | Grid | Grid |
LogInput | Input logs | Input | Log DB | logs |
LogOutput | Write logs | Output | Logs | Log DB |
PointsMath | Math operations on points | Processing | Points | Points |
PointSelect | Select data to use (typically by zone) | Filtering | Points | Points |
PointsInput | Input points | Input | Points DB | Points |
PointsOutput | Write out points | Output | Points | Points DB |
PointsSpatialFilter | Remove outliers from a points dataset | Filtering | Points | Points |
LogHealthCheck | Identify structural and formatting problems with log databases | Analysis | Log DB | Report |
MnemonicsAnalysis | Identify count of each curve type and unaliased curves | Analysis | Logs | Report |
NullRepeatedLogSamples | Remove repeated samples from well logs based on criteria | Processing | Logs | Logs |
DerefLogAliases | Rename all curves to their parent alias | Processing | Logs | Logs |
For help on the general concept of using flows see this article.