Effective as of January 5th, 2023
Danomics has four license types: Data, Petrophysics, Geoscience, and Production. A Data license is required for all users.
Mapping | Petrophysics + Mapping |
Geoscience + Mapping |
Production + Mapping |
|
---|---|---|---|---|
File uploads | ✓ | ✓ | ✓ | ✓ |
File downloads | ✓ | ✓ | ✓ | ✓ |
File sharing | ✓ | ✓ | ✓ | ✓ |
Download CPI Results | ✓ | |||
Download DCA Results | ✓ | |||
Log DB Viewer | ✓ | ✓ | ✓ | ✓ |
Well Header DB Viewer | ✓ | ✓ | ✓ | ✓ |
Tops DB Viewer | ✓ | ✓ | ✓ | ✓ |
Production DB Viewer | ✓ | ✓ | ✓ | ✓ |
Points DB Viewer | ✓ | ✓ | ✓ | ✓ |
Zone Editor | ✓ | ✓ | ✓ | ✓ |
Projection Editor | ✓ | ✓ | ✓ | ✓ |
Grid Editor | ✓ | ✓ | ✓ | ✓ |
CPI Config | ✓ | ✓ | ✓ | ✓ |
DCA Config | ✓ | ✓ | ✓ | ✓ |
Map Config | ✓ | ✓ | ✓ | ✓ |
.map files | ✓ | ✓ | ✓ | ✓ |
.flow files | ✓ | ✓ | ✓ | ✓ |
.cpi files | ✓ | |||
.dca files | ✓ | |||
Setup | ✓ | |||
Editing | ✓ | |||
Curve Normalization | ✓ | |||
Badhole ID & Repair | ✓ | |||
Clay Volume | ✓ | |||
TOC Analysis | ✓ | |||
Inversion | ✓ | |||
Porosity Interpretation | ✓ | |||
Sw Interpretation | ✓ | |||
Cutoffs Interpretation | ✓ | |||
Volumetrics Estimation | ✓ | |||
Deviation Surveys | ✓ | |||
Lithofacies | ✓ | |||
Pore Pressue | ✓ | |||
SwH Modelling | ✓ | |||
Shear Log Modelling | ✓ | |||
Geomechanics | ✓ | |||
1D Geomechanical Earth Model | ✓ | |||
Fluid Substitution Modelling | ✓ | |||
Cased Hole Interpretation | ✓ | |||
Oil recovery factor analysis | ✓ | |||
Gas recovery factor analysis | ✓ | |||
Oil rate transient analysis | ✓ | |||
Gas rate transient analysis | ✓ | |||
GridInput | ✓ | ✓ | ✓ | ✓ |
GridOutput | ✓ | ✓ | ✓ | ✓ |
LogInput | ✓ | ✓ | ✓ | ✓ |
LogOutput | ✓ | ✓ | ✓ | ✓ |
PointsInput | ✓ | ✓ | ✓ | ✓ |
PointsOutput | ✓ | ✓ | ✓ | ✓ |
TopsOutput | ✓ | ✓ | ✓ | ✓ |
DeleteLogCurve | ✓ | ✓ | ||
DerefLogAliases | ✓ | |||
FixLogDepthProblems | ✓ | |||
InferPorosityLogType | ✓ | |||
InferResistivityLogType | ✓ | |||
LogSplicing | ✓ | |||
LogUnitConversion | ✓ | ✓ | ✓ | ✓ |
NullRepeatedLogSamples | ✓ | |||
RemoveAllNullLogs | ✓ | ✓ | ✓ | ✓ |
RenameLogCurve | ✓ | ✓ | ✓ | ✓ |
SPCurveBaselining | ✓ | |||
CurveMetaDataAnalysis | ✓ | ✓ | ✓ | ✓ |
LogHealthCheck | ✓ | ✓ | ✓ | ✓ |
MnemonicsAnalysis | ✓ | ✓ | ✓ | ✓ |
CpiLogCalc | ✓ | |||
FaciesFit | ✓ | |||
SaturationHeightModelling | ✓ | |||
LogPredictor | ✓ | |||
PropertyPredictor | ✓ | |||
ClusterMapping | ✓ | |||
LogCycleAnalysis | ✓ | |||
RenderLogsToXSection | ✓ | |||
TopsInterp | ✓ | |||
TopsToIsochorePoints | ✓ | |||
TopsToTVD | ✓ | |||
UpscaleLogs | ✓ | |||
GridMath | ✓ | |||
GridSmooth | ✓ | ✓ | ✓ | ✓ |
MergeWellHeaders | ✓ | |||
PointsMath | ✓ | ✓ | ✓ | ✓ |
PointsSelect | ✓ | ✓ | ✓ | ✓ |
PointsSpatialFilter | ✓ | ✓ | ✓ | ✓ |
PointsToGrid | ✓ | ✓ | ✓ | ✓ |
PointsValueReplace | ✓ | ✓ | ✓ | ✓ |
DeviationLookup | ✓ | ✓ | ✓ | ✓ |
DeviationsToXYZ | ✓ | ✓ | ✓ | ✓ |
DeclineCurveCalc | ✓ | |||
Python | ✓ | ✓ | ✓ |
*Data storage is provided to cover what Danomics views as reasonable use. The service is not intended to serve as a long-term data archive for companies.